| Profit and Loss Statement for year | ||||||
| Year to Date | 2008 | 2007 | 2006 | |||
| Income | ||||||
| Tithes | ||||||
| Offerings | ||||||
| Building Fund | ||||||
| Day Care | ||||||
| *Designated Missions | ||||||
| *Designated Other | ||||||
| *Undesignated Other | ||||||
| Total Income | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Expenses | ||||||
| Advertising | ||||||
| Automobile Expenses | ||||||
| Bad Debts | ||||||
| Bank Charges | ||||||
| Banquest and Parties | ||||||
| Benefits | ||||||
| *Benevolence | ||||||
| Depreciation | ||||||
| Housing Allowance | ||||||
| Insurance | ||||||
| Interest Expense | ||||||
| Internet fees | ||||||
| Missions | ||||||
| Office Supplies | ||||||
| Payroll Tax | ||||||
| Postage | ||||||
| Professional Fees | ||||||
| Real Estate Taxes | ||||||
| Rent | ||||||
| Repairs and maintenance | ||||||
| Salaries | ||||||
| Telephone | ||||||
| Travel and Entertainment | ||||||
| Utilities | ||||||
| Visiting Pastors Offerings | ||||||
| Other Expense | ||||||
| Other Expense | ||||||
| Other Expense | ||||||
| Total Expenses | $0.00 | $0.00 | $0.00 | $0.00 | ||
| Net Income | $0.00 | $0.00 | $0.00 | $0.00 | ||
The sample income statement shown above is for illustration purposes only. Your categories may be different.