| Balance Sheet | ||||||||
| 2012 | 2011 | 2010 | 2009 | |||||
| Assets | ||||||||
| Cash in checking account | ||||||||
| Cash in savings account | ||||||||
| Cash in building fund | ||||||||
| Cash on Hand | ||||||||
| Loans Receivable | ||||||||
| Land | ||||||||
| Building | ||||||||
| Furniture, fixtures & equipment | ||||||||
| Vehicles | ||||||||
| Other Assets | ||||||||
| Other Assets | ||||||||
| Total Assets | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Liabilities | ||||||||
| Accounts Payable | ||||||||
| Taxes Payable | ||||||||
| Mortgages and Liens | ||||||||
| Vehicle Loans | ||||||||
| Other Debt | ||||||||
| Other Debt | ||||||||
| Total Liabilities | $0.00 | $0.00 | $0.00 | $0.00 | ||||
| Net Worth | $0.00 | $0.00 | $0.00 | $0.00 | ||||
This sample balance sheet is for illustration purposes only. Your account categories may be different.